Verify allotment certificate

Allotment no. wise :-  
Sr. No.RegionIndustrial AreaDate of PCCName of the UnitArea Allotted (InSqft)Plot/Shed No.Allotment Certificate No.Allotment DatePDF
1 Bhagalpur Barari, Bhagalpur 29.01.08 Bhagwati industries 4400 D/7 (P) 235 29/01/2008 View
2 Bhagalpur Barari, Bhagalpur 11.07.12 New Patliputra Gas Manufacturers 21800 D-55 1156 29/09/2012 View
3 Patna Gidha (GC) 07.05.08 Maksi Agro Cool Chains 45000 F-1,2,3,4,5(P) 3032 22/08/2015 View
4 Bhagalpur Forbesganj 15.02.16/07.05.16/12.05.16/08.06.16 132/33 KVA Grid Sub Station 11819 (Addl.) 123 & 124 507 15/07/2016 View
5 Bhagalpur Maranga, Purnea 15.02.16/07.05.16/12.05.16/08.06.16 CG Foods India Pvt. Ltd. 67836 (Addl.) 16 (P) & 24(P) 529 15/07/2016 View
6 Bhagalpur Lakhisarai 15.02.16/07.05.16/12.05.16/08.06.16 Mahabir Steel 1750 C-11 528 15/07/2016 View
7 Patna Barauni 15.02.16/07.05.16/12.05.16/08.06.16 Premier Industries 10890 (Addl.) 8 3291 26/07/2016 View
8 Patna Aurangabad (IA) 15.02.16/07.05.16/12.05.16/08.06.16 Sher Shakti Spices Industries 10000 C-5 7708 27/07/2016 View
9 Patna Fatuha 15.02.16/07.05.16/12.05.16/08.06.16 Bidasaria Fenster Solution 5000 B-12 (Phase II) 3307 27/07/2016 View
10 Patna Barauni 15.02.16/07.05.16/12.05.16/08.06.16 Chandan Ice Cream 10875 37 (P) 3328 27/07/2016 View
11 Patna Barauni 15.02.16/07.05.16/12.05.16/08.06.16 Delta Infrastructure 10890 111 & 117 3326 27/07/2016 View
12 Patna Fatuha 15.02.16/07.05.16/12.05.16/08.06.16 G-1 Agro Food Udyog 7500 P-6 3301 27/07/2016 View
13 Patna Hajipur (IA) 15.02.16/07.05.16/12.05.16/08.06.16 Vasudha Agro Food Products Pvt. Ltd. 87120 C-1,2,3,4,5,6,7,8(P) 3337 28/07/2016 View
14 Darbhanga Pandaul, Madhubani 15.02.16/07.05.16/12.05.16/08.06.16 Munni Beverages 13068 118 (P) 639 28/07/2016 View
15 Darbhanga Pandaul, Madhubani 15.02.16/07.05.16/12.05.16/08.06.16 Chaudhary Industries 3192 (Addl.) 6(P) 640 28/07/2016 View
16 Muzaffarpur Bela Muzaffarpur (IE) 15.02.16/07.05.16/12.05.16/08.06.16 Ishan Snacks & Namkeen Pvt. Ltd. 10800 NS-8 1327 05/08/2016 View
17 Muzaffarpur Bela Muzaffarpur (IE) 15.02.16/07.05.16/12.05.16/08.06.16 Sri B & M Plast 10890 D - 23 1329 05/08/2016 View
18 Muzaffarpur Bela Muzaffarpur (IE) 15.02.16/07.05.16/12.05.16/08.06.16 Kidsco Confectionery 5400 D-14 1328 05/08/2016 View
19 Muzaffarpur Sitamarhi 15.02.16/07.05.16/12.05.16/08.06.16 Amrit Flour Mill 5400 (Addl) D-55 1330 05/08/2016 View
20 Patna Fatuha 24.10.16 Shree Shakambhari Agro Foods 15000 C-10(P) 4757 08/11/2016 View
21 Patna Aurangabad (IA) 24/10/2016 A to Z Plastic Industries 2750 C-10 4760    08/11/2016 View
22 Patna Gidha (GC) 24.10.16 Continental Milkose India Ltd. 30000 MUP-IV (P) 4767 08/11/2016 View
23 Patna Fatuha 24.10.16 Crestia Polytech Pvt. Ltd. 10080 D-9 4759 08/11/2016 View
24 Patna Fatuha 24.10.16 Hacks Instruments 10000 B-17 (P) 4770  09/11/2016 View
25 Patna Aurangabad (IA) 24.10.16 Maa Ambe Enterprises 15000 C-1 4771 09/11/2016 View
26 Bhagalpur Bhediadangi 15.02.16/07.05.16/12.05.16/08.06.16 Women ITI 130680 1(P) 856 18/11/2016 View
27 Muzaffarpur Bela Muzaffarpur (IE) 15.02.16/07.05.16/12.05.16/08.06.16 Basco Tools Pvt. Ltd. 21780 C-10, C-11 1753 22/11/2016 View
28 Muzaffarpur Bela Muzaffarpur (IE) 15.02.16/07.05.16/12.05.16/08.06.16 Anand Metal Works 1000 (Addl.) MS-1, 16 1750 22/11/2016 View
29 Muzaffarpur Bela Muzaffarpur (IE) 15.02.16/07.05.16/12.05.16/08.06.16 Raj Enterprises 6000 A-2 1752 22/11/2016 View
30 Patna Gidha (GC) 07.05.08 Maksi Agro Cool Chains 45000 D-1,2,3 3032 04/01/2017 View
31 Darbhanga Donar, Darbhanga 15.02.16/07.05.16/12.05.16/08.06.16 Fresh Dairy Products 32670 B-54(P) 74 25/01/2017 View
32 Darbhanga Samastipur 15.02.16/07.05.16/12.05.16/08.06.16 Massina Agro Industries 5445 34 (P) & 35(P) 71 25/01/2017 View
33 Darbhanga Donar, Darbhanga 15.02.16/07.05.16/12.05.16/08.06.16 Sachin Industries 5000 A-40 72 25/01/2017 View
34 Darbhanga Donar, Darbhanga 15.02.16/07.05.16/12.05.16/08.06.16 Shruti Food Products 15000 C - 3(P) 73 25/01/2017 View
35 Bhagalpur Bhediadangi 23.0916/ 17.03.17 DIC Kishanganj 2920 D-1(P) 288 11/05/2017 View
36 Muzaffarpur Bela Muzaffarpur (IE) 21/08/17 Shree Shyam Industries 6000 B - 6 & 7 1065 18/09/2017 View
37 Muzaffarpur Muzaffarpur (IA) 21/08/17 7 Con Pipes Pvt. Ltd. 10890 B-2 (P) 1064 18/09/2017 View
38 Bhagalpur Barari, Bhagalpur 21/08/17 Fire Brigade 10000 D - 7(P) 558 17/10/2017 View
39 Bhagalpur Maranga, Purnea 21/08/17 Clut Classic Pvt. Ltd 4350 53 (P) 557 17/10/2017 View
40 Patna Gaya 17.10.17 Om Enterprises 2500 A1 4521 30/10/2017 View
41 Muzaffarpur Bela Muzaffarpur (IE) 17.10.2017 Sain Manufacturing and Trading Pvt. Ltd. 4500 C-7 & C-8 1180 06/11/2017 View
42 Muzaffarpur Muzaffarpur (IA) 17/10/17 Life Care Pharmaceutical 48530 B -12 & 13 (P) 1179 06/11/2017 View
43 Muzaffarpur Muzaffarpur (IA) 17/10/17 Steelco Usha Kiran Pipes 21780 D - 12 & 13 1178 06/11/2017 View
44 Muzaffarpur Bela Muzaffarpur (IE) 17/10/17 Manish Laghu Udyog 2250 C - 12 1177 06/11/2017 View
45 Muzaffarpur Muzaffarpur (IA) 17/10/17 Maharashtra Feeds Pvt. Ltd. 21780 A -32(P) 1176 06/11/2017 View
46 Patna Fatuha 17/10/17 Himganga Industries 7500 P - 7(Phase-2) 5001 06/11/2017 View
47 Patna Biharsharif 17/10/17 Mamta Enterprises 2500 A-4 5002 06/11/2017 View
48 Patna Hajipur (EPIP) 17/10/17 S. S. FIndustry Ltd 10000 F -6 (Part) 5003 06/11/2017 View
49 Bhagalpur Maranga, Purnea 17/10/17 Suguna Foods 43560 18(A) 580 07/11/2017 View
50 Bhagalpur Forbesganj 17/10/2017 M/s S. &. P.Agri Engineering 700 60(P) 581/D 07/11/2017 View
51 Darbhanga Donar, Darbhanga 17/10/17 Singh Food Products 4365 C -3 (P) 1315 07/11/2017 View
52 Darbhanga Donar, Darbhanga 17/10/17 Tulsi Food Products 7636 B -27 (P) 1314 07/11/2017 View
53 Darbhanga Donar, Darbhanga 17/10/17 Tulsi Industries 13068 B 26 (P1) 1313 07/11/2017 View
54 Darbhanga Dharampur, Darbhanga 17/10/17 Mahavir Food Industries 3000 26 (PII) 1317 07/11/2017 View
55 Darbhanga Donar, Darbhanga 17/10/17 Maa Manokamna Foods 6534 B - 39 (P) 1318 07/11/2017 View
56 Darbhanga Pandaul, Madhubani 17/10/17 Green Thermo Power Pvt. 10000 140 (P) & 141 (P) 1319 07/11/2017 View
57 Darbhanga Samastipur 17/10/17 Azad Industries 4356 4 (P) 1320 07/11/2017 View
58 Darbhanga Dharampur, Darbhanga 17/10/17 Poonam & Sons Pvt. Ltd. 4000 27 (P) 1316 07/11/2017 View
59 Patna Nawada 07.02.18 M/S Khushi Enterprises 2500 E-9(P) 1090 16/02/2018 View
60 Patna Nawada 07.02.18 M/S Bhushan Enterprises 5000 B-9 1089 16/02/2018 View
61 Patna Fatuha 07.02.18 M/S Tanya Battery Centre 5500 NS (Near west of BSNL) 1087 16/02/2018 View
62 Patna Fatuha 07.02.18 M/S Bright R Pet 1400 NS (Near water tower) 1086 16/02/2018 View
63 Patna Gaya 07.02.18 M/S Sagar Enterprises 5000 P10 (P) 1084 16/02/2018 View
64 Patna Barauni 07.02.18 M/S Rozy Food Processing 8712 72(P) 1085 16/02/2018 View
65 Patna Dehri-on-Sone 07.02.18 M/S Rahi Agro Foods 1250 A-6(P) 1097 16/02/2018 View
66 Patna Gidha (GC) 07.02.18 M/S Rajpati Feeds Private Limited 20000 B-6 1096 16/02/2018 View
67 Patna Gidha (GC) 07.02.18 M/S Being Foodyy 10000 D-16 1095 16/02/2018 View
68 Bhagalpur Barari, Bhagalpur 07-02-18 M/S Textile Digital Printing Machine 6528 A-1 140 16/02/2018 View
69 Bhagalpur Forbesganj 07-02-18 M/S Krishna Industries 108900 Plot N0.-72,73,75 & 76 138 16/02/2018 View
70 Bhagalpur Lakhisarai 07-02-18 M/S Mahabeer Steel 1750 C-12 141 16/02/2018 View
71 Bhagalpur Forbesganj 07-02-18 M/S Jai Hanuman Enterprises 10000 Plot No.- 61(A) 139 16/02/2018 View
72 Muzaffarpur Bela Muzaffarpur (IE) 07-02-18 M/S Neelkanth Surgical 10890 A-47 (Part) 255 17/02/2018 View
73 Muzaffarpur Sitamarhi 07-02-18 M/S New Maariya Food Products, 2046 MS-7 & 8 249 17/02/2018 View
74 Muzaffarpur Kumar Bagh 07-02-18 M/s Paridhi Enterprises 4800 NS-1 Part 256 17/02/2018 View
75 Muzaffarpur Muzaffarpur (IA) 07-02-18 M/s Ramdoot Ployfab Industries LLP 43560 A-25 251 17/02/2018 View
76 Muzaffarpur Muzaffarpur (IA) 07-02-18 M/s Treechem Progressive Pvt. Ltd. 21780 A-37 254 17/02/2018 View
77 Muzaffarpur Muzaffarpur (IA) 07-02-18 M/s Ujjwal Polymers, 21780 B-4 250 17/02/2018 View
78 Muzaffarpur Bela Muzaffarpur (IE) 07.02.18 M/S Muskan Pet Industries 5445 D-5 248 17/02/2018 View
79 Patna Fatuha 07-02-18 M/S Sri Sai Enterprises 5000 K-6 (P) 1099 17/02/2018 View
80 Patna Fatuha 07-02-18 M/S Lal & Kanchan Polytech Pvt. Ltd 12400 NS-6 & NS-7 (Phase -lll 1102 17/02/2018 View
81 Darbhanga Pandaul, Madhubani 07-02-18 M/S Lifesure Helth Care 10890 Plot N0.-14 131 17/02/2018 View
82 Darbhanga Donar, Darbhanga 07-02-18 M/S Durga Metal 4356 A-40 130 17/02/2018 View
83 Darbhanga Donar, Darbhanga 07-02-18 M/S Apollo Furniture 3846 A-24(24) 129 17/02/2018 View
84 Darbhanga Donar, Darbhanga 07-02-18 M/S Gaurav Industries 21780 A-29 (P) 128 17/02/2018 View
85 Darbhanga Pandaul, Madhubani 07-02-18 M/S Prakash Agro Industries 17424 Plot N0.-9 127 17/02/2018 View
86 Darbhanga Donar, Darbhanga 07-02-18 M/S Radha Krishana Industries 4356 A-13 (P) 126 17/02/2018 View
87 Darbhanga Donar, Darbhanga 07-02-18 M/S Ramnath Makhana Udyog 2500 B-8 (P) 125 17/02/2018 View
88 Darbhanga Donar, Darbhanga 07-02-18 M/S Sanwaria Foods 8000 B-17 (P) & B-18 (B) 124 17/02/2018 View
89 Darbhanga Donar, Darbhanga 07-02-18 M/S Vikas Industries 26136 B-9 (P) & B-10 (P) 123 17/02/2018 View
90 Darbhanga Donar, Darbhanga 07-02-18 M/S Vishal Industries 17424 B-7 122 17/02/2018 View
91 Muzaffarpur Sitamarhi 07-02-18 M/s Apna Confectionery 1100 NS-3 Part 257 17/02/2018 View
92 Muzaffarpur Muzaffarpur (IA) 07-02-18 M/S Jagdamba Enterprises, 7000 D-14 (Part) 253 17/02/2018 View
93 Muzaffarpur Bela Muzaffarpur (IE) 07-02-18 M/s Leela Enterprises 10890 Plot No.- Open Land 247 17/02/2018 View
94 Muzaffarpur Bela Muzaffarpur (IE) 07-02-18 M/S Mahamaya Food Products 2250 C-2 252 17/02/2018 View
95 Patna Hajipur (EPIP) 07.02.18 Ganesh Agro Industries 24000 D-66,D-67,D-68,C-75,C-76 1222 19/02/2018 View
96 Patna Hajipur (EPIP) 07-02-18 M/S Varirty Foods 3500 NS(P) 1221 19/02/2018 View
97 Patna Hajipur (EPIP) 07-02-18 M/S Alliance Med Deveces 6175 NS-3(P) 1223 19/02/2018 View
98 Muzaffarpur Muzaffarpur (IA) 09.03.2018 M/S Chaudhary Wire Products 10890 D-20 390 13/03/2018 View
99 Muzaffarpur Muzaffarpur (IA) 09.03.2018 M/S Baba Garibnath Industry 5445 B-1(P) 391 13/03/2018 View
100 Muzaffarpur Muzaffarpur (IA) 09.03.2018 M/S Pratibha Enterprises 3400 D-8(P) 389 13/03/2018 View
1234